ADVERTISEMENT

Guess the Score Standings through nine weeks

Our Week 9 winner is @Clay Helton with a score of 2! Next best were @JetLaggMatt , @Bigtrojan78, @SC55OU19, and @usc7137 with a score of 13.

Here are the updates standings through nine weeks. Remember, after Week 4 we drop each person’s two worst scores from the average provided they have participated all four weeks (or drop one score if a week has been missed). The bold scores are the scores that have been dropped.

remc (4, 15, 12, 4, 20, 17, 9, 7, 19 )AVG: 9.714
Bed-NASH (30, 16, 12, 4, 19, 16, 13, 0, 16 )AVG: 11
JetLaggMatt (8, 21, 11, 4, 37, 8, 37, 14, 13 )AVG: 11.285
trojan_a_1 (23, 20, 16, 7, 18, 9, 13, 1, 17 )AVG: 11.571
jcbraam (11, 21, 15, 8, 20, 22, 10, 9, 16 )AVG: 12.714
Larr212121 (16, 29, 12, 12, 22, 5, 14, 9, 24 )AVG: 12.857
Bigtrojan78 (11, 26, 14, 4, 19, 15, 20, 14, 13 )AVG: 12.857
tentm (16, 20, 22, 5, 22, 9, 17, 8, 16 )AVG: 13
SCMATT (3, 14, 15, 11, 50, X, 20, 10, 20 )AVG: 13.285
SC55OU19 (18, 17, 15, 8, 19, 14, 16, 11, 13 )AVG: 13.428
The Neutral Observer (3, 20, 23, 10, 15, 15, 13, 19, 35 )AVG: 13.571
Darcy Bug (11, 20, 16, 11, 22, 17, 16, 10, 14 )AVG: 13.571
MrSC (11, 17, 21, 7, 33, 12, 23, 14, 17 )AVG: 14.142
uclowns (4, 23, 22, 7, 37, 14, 34, 9, 24 )AVG: 14.714
AlpineTrojan1 (15, 27, 12, 18, 19, 16, 10, 18, 14 )AVG: 14.714
Kdub8791 (11, 28, 33, 4, 26, 12, X, 7, 19 )AVG: 15.285
Jack53 (19, 14, 22, 8, 29, 17, 9, X, 18 )AVG: 15.285
187Bruins (21, 17, 12, 15, 20, 19, 24, 8, 16 )AVG: 15.285
charmac (15, 24, 25, 8, 29, 16, 17, 15, 14 )AVG: 15.571
RudyTheTrojan (11, 18, 19, X, 26, 24, 17, 4, 17 ) AVG: 15.714
ddones10 (25, 23, 18, 4, 16, 11, 16, X, 23 )AVG: 15.857
prime88 (40, 28, 12, 9, 29, 16, 23, 4, 21 )AVG: 16.142
cj (7, 17, 29, 11, 23, 19, 34, 18, 20 )AVG: 16.428
Clay Helton (43, 17, 15, X, 29, 15, 22, 15, 2 )AVG: 16.428
Sc-raza (22, 31, 22, 8, 19, 12, 20, 14, 24 )AVG: 16.714
Ayedoc (29, 22, 23, 7, 26, 20, 19, 9, 17 )AVG: 16.714
555heiden (12, 10, 19, 17, 30, 23, 21, X, 17 ) AVG: 17
HI50trojan (8, 18, 21, 16, 20, X, 21, X, 16 )AVG: 17.142
FilltheColi (18, 27, 15, 12, 30, 17, 6, X, X )AVG: 17.857
msterlingrundy (25, 17, 29, 11, 25, 11, X, 7, X )AVG: 17.857
tlevyn (16, 17, X, 11, 22, 37, 34, 11, 17 )AVG: 18.285
Eight three (16, 19, 22, 15, 22, 24, 27, X, 14 )AVG: 18.857
usc7137 (24, 21, X, 14, 22, 11, 27, X, 13 )AVG: 18.857
Kylerkeener (56, 23, 19, 14, 13, 22, 44, 27, 16 )AVG: 19.142
sdthomas (26, 25, 23, 15, 15, X, 25, 21, 15 )AVG: 19.857
seattledoc (29, 29, 22, 10, 30, 17, 20, 29, 14 )AVG: 20.142
sbeanes (22, 21, 19, 7, 30, 18, 31, X, X )AVG: 21.142
cramwetzel (30, 21, 34, 12, 31, 24, 35, 8, 29 )AVG: 22.142
OUT
ericsanford (18, 21, 22, 7, X, 17, X, X, X )
jogonzalnt (14, 20, 16, 11, 26, X, X, X, X )
blown55 (26, 22, 30, 2, X, X, X, X, X )
robodoc23 (X, X, 33, X, X, X, X, X, X )
JG911 (X, X, 20, X, X, X, X, X, X )
Trojan Ace (24, 16, X, 6, X, X, X, X, X )
usc310 (X, X, 18, X, X, X, X, X, X )
jerrybed (9,X, X, X, X, X, X, X, X )
theealbs (X, X, 15, X, X, X, X, X, X )
trojan_power (12,X, X, X, X, 18, X, X, 17 )
engeo11 (X,17, X, X, X, X, X, X, X )
tomj85 (X, 29, X, X, X, X, X, X, X )
Trojan OG (19,X, X, X, X, X, X, X, X )
having (20, X, 17, X, X, X, X, X, X )
sca88 (21,X, X, X, X, X, X, X, X )
SCtrojan2k2 (22,X, X, X, X, X, X, X, X )
consciousBE (30,X, X, X, X, X, X, X, X )
Bbcoolb (26, 14, 29, 4, 29, X, X, X, X )
JealouSC (X,31, X, X, X, X, X, X, X )
jomolina (32,X, X, X, X, X, X, X, X )
FreeReggieBush (24,X, X, X, X, X, X, X, X )
TrojanGiftHorse (11, X, 40, X, X, X, X, X, X )
cwmagdog (X, X, X, X, X, 39, X, X, X )
CRDUSC93 (27, 13, 26, X, X, X, X, X, X )
nfoster1617 (26, 23, 22, X, X, X, X, X, X )
dbcraig (31,18, X, X, 30, X, X, X, X )
highnoon2 (29, X, 26, 32, X, X, X, 13, 16 )
rhinsd (X, X, X, X, X, 23, X, X, X )
  • Like
Reactions: Ryan Young
ADVERTISEMENT

Filter

ADVERTISEMENT